Growth of golf
Great Moments
March of Indian Golf
Indian open - Down the Years
Indian open champions
No longer an Elitist Sport
India - A Golfer's Paradise
Little Known Facts
International Wins
Indians at the Majors
Indian open champions
INDIAN OPEN - ALL THE CHAMPIONS
Year | Venue | Winner | Country | Score | To Par |
---|---|---|---|---|---|
1964 | Delhi | Peter Thomson | Australia | 292 | 4 |
1965 | Kolkata | P G Sethi (Amateur) | India | 282 | -10 |
Kolkata | G Wolstenholme | England | 289 | -3 | |
1966 | Delhi | Peter Thomson | Australia | 284 | -4 |
1967 | Kolkata | K Hosoishi | Japan | 287 | -5 |
1968 | Delhi | K Hosoishi | Japan | 285 | -3 |
1969 | Kolkata | Ben Arda | Phillipines | 291 | -2 |
1970 | Kolkata | Chen Chien Chung | Taiwan | 279 | -9 |
1971 | Delhi | Graham Marsh | Australia | 275 | -13 |
1972 | Kolkata | Brian Jones | Australia | 282 | -10 |
1973 | Delhi | Graham Marsh | Australia | 280 | -8 |
1974 | Kolkata | C.H.Kuo | Taiwan | 287 | -3 |
1975 | Delhi | Ted Ball | Australia | 282 | -6 |
1976 | Kolkata | Peter Thomson | Australia | 288 | PAR |
1977 | Delhi | Brian Jones | Australia | 284 | -4 |
1978 | Kolkata | Bill Brask | USA | 284 | -4 |
1979 | Delhi | Gaylord Burrows | USA | 284 | -4 |
1980 | Kolkata | Kurt Cox | USA | 286 | -2 |
1981 | Delhi | Payne Stewart | USA | 284 | -4 |
1982 | Kolkata | Hsu Sheng San | Taiwan | 277 | -11 |
1983 | Delhi | J Takahashi | Japan | 283 | -5 |
1984 | Kolkata | Rafael Alarcon | Mexico | 279 | -9 |
1985 | Delhi | Tony Grimes | New Zealand | 279 | -9 |
1986 | Kolkata | Lu Hsi Chuen | Taiwan | 279 | -9 |
1987 | Delhi | Brian Tennyson | USA | 280 | -8 |
1988 | Kolkata | Lu Chien Soon | Taiwan | 281 | -7 |
1989 | Delhi | Remi Bouchard | Canada | 289 | -9 |
1990 | Kolkata | Andrew Debusk | USA | 288 | Par |
1991 | Delhi | Ali Sher | India | 282 | -10 |
1992 | Kolkata | Stewart Ginn | Australia | 284 | -4 |
1993 | Delhi | Ali Sher | India | 288 | Par |
1994 | Kolkata | Emlyn Aubrey | USA | 285 | -3 |
1995 | Delhi | Jim Rutledge | Canada | 280 | -8 |
1996 | Kolkata | Hidezumi Shirakata | Japan | 277 | -11 |
1997 | Kolkata | Edward Fryatt | USA | 272 | -16 |
1998 | Kolkata | Firoz Ali | India | 274 | -14 |
1999 | Kolkata | Arjun Atwal | India | 276 | -12 |
2000 | Classic Golf Resort, Gurgaon | Jyoti Randhawa | India | 273 | -15 |
2001 | Classic Golf Resort, Gurgaon | Thongchai Jaidee | Thailand | 281 | -7 |
2002 | Delhi | Vijay Kumar | India | 282 | -10 |
2003 | Delhi | Mike Cunning | USA | 270 | -18 |
2004 | Delhi | Mardan Mamat | Singapore | 270 | -18 |
2005 | Delhi | Thaworn Wiratchant | Thailand | 272 | -16 |
2006 | Delhi | Jyoti Randhawa | India | 270 | -18 |
2007 | Delhi | Jyoti Randhawa | India | 275 | -13 |
2008 | Delhi | Liang Wen-chong | China | 272 | -16 |
2009 | DLF, Gurgaon | C Muniyappa | India | 276 | -12 |
2010 | Delhi | Rikard Karlberg | Sweden | 277 | -11 |
2011 | Delhi | David Gleeson | Australia | 268 | -20 |
2012 | KGA,Bangalore | Thaworn Wiratchant | Thailand | 270 | -14 |
2013 | Delhi | Md Siddikur Rahman | Bangladesh | 274 | -14 |
2015 | Delhi | Anirban Lahiri | India | 277 | -7 |
2016 | Delhi | SSP Chawrasia | India | 273 | -15 |
2017 | DLF, Gurugram | SSP Chawrasia | India | 278 | -10 |
2018 | DLF, Gurugram | Matt Wallace | England | 277 | -11 |
2019 | DLF, Gurugram | Stephen Gallacher | Scotland | 279 | -9 |
2023 | DLF, Gurugram | Marcel Siem | Germany | 274 | -14 |
Venues:
- In Kolkata, the Indian Open has always been held at the Royal Calcutta Golf Club, which was par-73 till 1975, after which RCGC was par-72
- In New Delhi, the tournament has always been held at the Delhi Golf Club, which has been par-72 except for one occasion in 2015 when it was par-71